Skip to product information
Schwinn Fitness IC Indoor Cycling Bike Series
$59.99
Sale price
$59.99
Regular price
$0.00
| Brand | Schwinn Fitness |
| Special Feature | Adjustable Resistance Level, App Connectivity, Console Display, Padded Seat, Water Bottle Holder |
| Color | Black |
| Power Source | Corded Electric |
| Recommended Uses For Product | Indoor |
| Item Weight | 112 Pounds |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 54.6"D x 30.7"W x 51.8"H |
| Maximum Weight Recommendation | 330 Pounds |
| Handle Material | Alloy Steel |
About this item
- Try our JRNY Mobile-Only Membership for 2 months
- Workout at home or on the go with inspiring trainers, and just-for-you adaptive workouts, from your phone or tablet
- Travel through 200+ virtual courses at your own speed or experience them alongside your adaptive workouts
- Designed to work with popular cycling apps such as Peloton and Zwift (Separate subscriptions required)
- Magnetic resistance with 100 micro-adjustable resistance levels
- Dual-sided pedals (SPD clips | Toe Cages)
- Adjustable race-style seat
| Brand Name | Schwinn Fitness |
|---|---|
| Recommended Uses For Product | Indoor |
| Model Name | Schwinn IC4 Indoor Cycling Bike |
| Model Number | 100873 |
| UPC | 708447913982 |
| Global Trade Identification Number | 00708447913982 |
| Part Number | 100873 |
| Manufacturer | Johnson Health Tech Trading |
| Item Type Name | Schwinn IC4 Indoor Cycling Bike |
| Warranty Description | 1 year labor, 10 years frame, 3 years parts |
| Included Components | Exercise Bike |
| Best Sellers Rank |
|
| ASIN | B07WZXSDKW |
| Customer Reviews |
4.3 out of 5 stars |